Game install sizes: PS5 & Xbox
Answer first: GTA 6 is the biggest at 212 GB. Most big PS5 releases land between 50 and 120 GB; Final Fantasy VII Rebirth was the previous giant at about 145 GB. Search or tap a column to sort.
| Xbox size | Source | ||
|---|---|---|---|
| Grand Theft Auto VI | 212 GB | Not listed | PlayStation official page (minimum to clear) |
| Final Fantasy VII Rebirth | 145.3 GB | Not listed | Insider Gaming, from PlayStation Game Size (via ps5ssd.co.uk index) |
| Indiana Jones and the Great Circle | 125.3 GB | Not listed | Push Square, from PlayStation Game Size (via ps5ssd.co.uk index) |
| God of War Ragnarök | 118.5 GB | Not listed | GamesRadar, pre-launch download screenshot (via ps5ssd.co.uk index) |
| WWE 2K25 | 110.5 GB | Not listed | PlayStation Universe, from PlayStation Game Size (via ps5ssd.co.uk index) |
| Baldur's Gate 3 | 108.8 GB | Not listed | Dexerto, from PlayStation Game Size (via ps5ssd.co.uk index) |
| Red Dead Redemption 2 | 105 GB | Not listed | TheSixthAxis, citing Rockstar (via ps5ssd.co.uk index) |
| Black Myth: Wukong | 104.4 GB | Not listed | Push Square, at preload (via ps5ssd.co.uk index) |
| NBA 2K26 | 102.7 GB | Not listed | PlayStation Store listing via PSprices (via ps5ssd.co.uk index) |
| Assassin's Creed Shadows | 102.6 GB | Not listed | Gameranx, from PlayStation Game Size (via ps5ssd.co.uk index) |
| Call of Duty: Black Ops 7 | 96.7 GB | Not listed | TheSixthAxis, from PlayStation Store data (via ps5ssd.co.uk index) |
| Horizon Forbidden West | 96.4 GB | Not listed | PlayStation Game Size (preload, before patch) (via ps5ssd.co.uk index) |
| Death Stranding 2: On the Beach | 91.5 GB | Not listed | PlayStation Game Size (via ps5ssd.co.uk index) |
| Gran Turismo 7 | 89.4 GB | Not listed | MP1st, from PlayStation Game Size (via ps5ssd.co.uk index) |
| Dragon Age: The Veilguard | 86.9 GB | Not listed | GamePro, from PlayStation Game Size (via ps5ssd.co.uk index) |
| Grand Theft Auto V | 86.8 GB | Not listed | MP1st, from PlayStation Game Size (via ps5ssd.co.uk index) |
| Marvel's Spider-Man 2 | 86.3 GB | Not listed | TrueTrophies, from PlayStation Game Size (via ps5ssd.co.uk index) |
| Ghost of Yōtei | 85.1 GB | Not listed | Insider Gaming, from PlayStation Game Size (via ps5ssd.co.uk index) |
| Hogwarts Legacy | 79.7 GB | Not listed | Gfinity, from PlayStation Game Size (via ps5ssd.co.uk index) |
| The Last of Us Part II Remastered | 76.2 GB | Not listed | MP1st, from PlayStation Game Size (via ps5ssd.co.uk index) |
| F1 25 | 74.3 GB | Not listed | PlayStation Store listing via PSprices (via ps5ssd.co.uk index) |
| Resident Evil Requiem | 72.9 GB | Not listed | Push Square, from PlayStation Store data (via ps5ssd.co.uk index) |
| Battlefield 6 | 67 GB | Not listed | MP1st, at preload (via ps5ssd.co.uk index) |
| Fortnite | 66.6 GB | Not listed | Prima Games (one measured install) (via ps5ssd.co.uk index) |
| EA Sports FC 26 | 57.3 GB | Not listed | Twisted Voxel, at preload (via ps5ssd.co.uk index) |
| Cyberpunk 2077 | 56 GB | Not listed | Push Square, at Phantom Liberty launch (via ps5ssd.co.uk index) |
| Monster Hunter Wilds | 52.8 GB | Not listed | Insider Gaming, from PlayStation Store data (via ps5ssd.co.uk index) |
| Star Wars Outlaws | 49.2 GB | Not listed | Digital Trends, at launch (via ps5ssd.co.uk index) |
| Mafia: The Old Country | 40 GB | Not listed | PlayStation Universe, from PlayStation Game Size (via ps5ssd.co.uk index) |
| Helldivers 2 | 36 GB | Not listed | Notebookcheck, Dec 2025 (via ps5ssd.co.uk index) |
| Stellar Blade | 30.4 GB | Not listed | GGRecon, from PlayStation Game Size (via ps5ssd.co.uk index) |
| Borderlands 4 | 28.2 GB | Not listed | Insider Gaming, at preload (via ps5ssd.co.uk index) |
| Elden Ring Nightreign | 21.2 GB | Not listed | PlayStation Universe, from PlayStation Game Size (via ps5ssd.co.uk index) |
Most figures are PS5 download sizes reported at or near launch by the named outlet; patches change them. Rows marked "via ps5ssd.co.uk index" are compiled in ps5ssd.co.uk's game size index, which names each original outlet. Xbox sizes are shown only where sourced. Reported
How to use this list
Add up the games you want to keep installed alongside GTA 6, then compare against your console's usable space: about 667 GB on a launch PS5, 848 GB on a PS5 Slim, 1.89 TB on a PS5 Pro, 802 GB on a Series X, and 364 GB on a 512 GB Series S. Then try the Will it fit? checker.
FAQ
What is the biggest PS5 game?
GTA 6, at a 212 GB minimum, is the largest on our list. Before it, Final Fantasy VII Rebirth was reported at about 145.3 GB on PS5.
How big is the average PS5 game?
Across the 32 games on our list besides GTA 6, reported PS5 install sizes average roughly 80 GB, with most big releases between 50 and 120 GB.
Why are Xbox sizes not listed?
We only show sizes we can source. Where a reliable Xbox Series X|S figure was not found, the table says Not listed rather than guessing.
Why does my console show a different size?
Patches and DLC change install sizes after launch, and most figures here were reported at or near launch. Your console's Storage screen shows the current number.
Last updated November 17, 2026.